OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
Compact carbon-fibre mobility with a 136 kg capacity.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Plan a demonstrationBattery options and measurement units are shown together, so you can compare like with like.
| Control features | LCD joystick with puddle light |
|---|---|
| USB charging | USB-C |
| Transport type | Folding |
| Suspension layout | Front Caster Fork |
| Flip-up armrests | Yes |
| Armrest width adjustment | No |
| Armrest height adjustment | No |
| Tyres | Solid |
| Battery chemistry | Lithium |
| Legrest options | Flip-up footrest |
| Weight without battery | 27.8 lbs/12.6kg |
| Complete weight with battery | 31 lbs/14.1kg (10Ah) 32.2 lbs/14.6kg (12Ah) |
| Maximum user weight | 300 lbs/ 136 kg |
| Quoted range | 9.3 mi / 15 km |
| Overall width | Not specified |
| Overall length | Not specified |
| Overall height | Not specified |
| Turning radius | 24" / 61 cm |
| Folded length | 27.5 in / 69.9 cm |
| Folded width | 23.4 in / 59.4 cm |
| Folded height | 13.38 in / 34.0 cm |
| Seat width | 17.3"/440mm |
| Seat depth | 16.5"/420mm |
| Frame material | Carbon Fiber |
| Battery capacity | 10 Ah (Vital) or 12 Ah (Liberty); supplier configurations differ |
| Suspension | Yes |
| Ground clearance | 2" / 5 cm |
| Obstacle clearance | Not specified |
| Incline rating | <10° |
| Maximum speed | 3.69 MPH (6km/h) |
| Backrest height | 18.9"/480mm |
| Removable armrests | Yes |
| Battery voltage | 24 Volts |
| Motor | 24 V / 250 W × 2, brushless |
A carbon-fibre folding chair, designed around everyday independence.
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.