OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
A carbon-fibre frame with two battery configurations to consider.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Battery options and measurement units are shown together, so you can compare like with like.
| USB charging | No |
|---|---|
| Transport type | Folding |
| Suspension layout | Front Caster Fork |
| Flip-up armrests | Yes |
| Armrest width adjustment | No |
| Armrest height adjustment | No |
| Tyres | Solid |
| Battery chemistry | Lithium |
| Drive type | Rear-wheel drive |
| Weight without battery | 33 lbs/15.0 kg |
| Complete weight with battery | 38 lbs/17.2 kg (10 Ah) 40 lbs/18.1 kg (20 Ah) |
| Maximum user weight | 300 lbs/136 kg |
| Quoted range | 8 miles/12.9 km (10 Ah) 16.4 miles/26.4 km (20 Ah) |
| Overall width | 24.49"/62.2 cm |
| Overall length | 40.91”/104 cm |
| Overall height | 37"/94 cm |
| Turning radius | 33.19''/84.3 cm |
| Folded length | 31.5''/80 cm |
| Folded width | 24"/61 cm |
| Folded height | 14''/35.6 cm |
| Seat width | 18"/45.7 cm |
| Seat depth | 18"/45.7 cm |
| Frame material | Carbon Fiber |
| Battery capacity | 10 AH 20 AH |
| Suspension | Yes |
| Ground clearance | 2.17''/5.5 cm |
| Obstacle clearance | 0.98''/25 mm |
| Incline rating | 6° |
| Maximum speed | 3.69 MPH (6km/h) |
| Backrest height | 18.0"/45.7 cm |
| Removable armrests | Yes |
| Front wheel size | 8" |
| Drive / rear wheel size | 10.71" |
| Battery voltage | 24 Volts |
| Motor | Unspecified |
A carbon-fibre folding chair, designed around everyday independence.
An X-frame design with a 12.5 kg weight without battery.
Compact carbon-fibre mobility with a 136 kg capacity.