Jazzy Ultra Light
A carbon-fibre frame with two battery configurations to consider.
A carbon-fibre folding chair, designed around everyday independence.
Some details may still need a conversation with the supplier. Ask which features come with the model you are considering.
What to look forConfiguration not verified; confirm included and excluded parts.
CMG market/version documentation is pending confirmation. Assistance and emergency-alert claims are withheld. Other listed values require confirmation for the supplied configuration.
Confirm the exact configuration and local availability with your supplier.
Prepare for a demonstrationChecklist and manufacturer links only. Contact the supplier directly; no booking is taken here.
Battery options and measurement units are shown together, so you can compare like with like.
| USB charging | Yes (USB - C&A) |
|---|---|
| Transport type | Folding |
| Suspension layout | Front Caster Fork |
| Flip-up armrests | Yes |
| Armrest width adjustment | No |
| Armrest height adjustment | No |
| Tyres | Solid (front) Air Filled (rear) |
| Battery chemistry | Lithium |
| Published weight (see configuration) | 35 lbs/15.9 kg |
| Complete weight with battery | 39.7 lbs/18.0 kg (10Ah) 41.9 lbs/19.0 kg (20Ah) |
| Maximum user weight | 300 lbs/136 kg |
| Quoted range | 9.3miles/15.0 km (10Ah) 15.5 miles/24.9 km (20Ah) |
| Overall width | 24.41''/62cm |
| Overall length | 40.55''/103cm |
| Overall height | 34.33''/87.2cm |
| Turning radius | 33"/84cm |
| Folded length | 32.28''/82cm |
| Folded width | 24.41''/62cm |
| Folded height | 14.96''/38cm |
| Seat width | 18.11''/46cm |
| Seat depth | Confirm with supplier (model-specific evidence pending) |
| Frame material | Carbon Fiber |
| Battery capacity | 10 AH 20 AH |
| Suspension | Yes |
| Ground clearance | 2.36"/6.0 cm |
| Obstacle clearance | Confirm with supplier (model-specific evidence pending) |
| Incline rating | 7° |
| Maximum speed | 3.7 MPH (6km/h) |
| Backrest height | 17.24''/43.8cm |
| Removable armrests | Yes |
| Front wheel size | 7" |
| Drive / rear wheel size | 10" |
| Battery voltage | 24 Volts |
| Motor | 150W Brushless |
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.
Compact carbon-fibre mobility with a 136 kg capacity.