OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
A carbon-fibre design with a 16.2 kg weight without battery.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Battery options and measurement units are shown together, so you can compare like with like.
| Remote control | Mobile app / wireless remote |
|---|---|
| Control features | Personalised driving settings |
| USB charging | Yes |
| Transport type | Folding |
| Suspension layout | Front Caster Fork |
| Flip-up armrests | Yes |
| Armrest width adjustment | No |
| Armrest height adjustment | No |
| Tyres | Solid (front) Air Filled (rear) |
| Battery chemistry | Lithium |
| Weight without battery | 35.7 lbs/16.2 kg |
| Complete weight with battery | 42.2 lbs/19.1 kg (12 Ah) |
| Maximum user weight | 300 lbs/136 kg |
| Quoted range | 9 miles/14.5 km (12 Ah) |
| Overall width | 24.5''/62.2 cm |
| Overall length | 41''/104.1 cm |
| Overall height | 36”/91.4 cm |
| Turning radius | 28.5”/72.4 cm |
| Folded length | 27”/68.58 cm |
| Folded width | 24.5”/62.2 cm |
| Folded height | 17"/43.2 cm |
| Seat width | 17''/43.2 cm |
| Seat depth | 18"/45.7 cm |
| Frame material | Carbon Fiber |
| Battery capacity | 12 AH 20 AH |
| Suspension | Yes |
| Ground clearance | 2.50"/6.35 cm |
| Obstacle clearance | 2.0''/50 mm |
| Incline rating | 6°-9° |
| Maximum speed | 5 MPH (8km/h) |
| Backrest height | 20.4''/51.8 cm |
| Removable armrests | Yes |
| Front wheel size | 6" |
| Drive / rear wheel size | 10'' |
| Battery voltage | 24 Volts |
| Motor | 24V/250W, brushless |
A carbon-fibre folding chair, designed around everyday independence.
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.