OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
A folding aluminium design with a dual-battery configuration.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Battery options and measurement units are shown together, so you can compare like with like.
| USB charging | No |
|---|---|
| Transport type | Folding |
| Suspension layout | Front Caster Fork |
| Flip-up armrests | Yes |
| Armrest width adjustment | Yes (replacement armrest accessories required) |
| Armrest height adjustment | Yes (replacement armrest accessories required) |
| Tyres | Solid |
| Battery chemistry | Lithium |
| Legrest options | Height-adjustable, folding footrest |
| Weight without battery | 25.1kg |
| Complete weight with battery | 28.1kg (6Ah*2) |
| Maximum user weight | 145 kg |
| Quoted range | 24 km (6Ah*2) |
| Overall width | 61.5cm |
| Overall length | 99.5cm |
| Overall height | 93.5cm |
| Turning radius | 835 mm |
| Folded length | 35cm |
| Folded width | 61.5cm |
| Folded height | 78cm |
| Seat width | 48cm |
| Seat depth | 42cm |
| Frame material | Aluminum alloy |
| Battery capacity | 6Ah*2 |
| Suspension | Yes |
| Ground clearance | Not specified |
| Obstacle clearance | 40mm |
| Incline rating | 12° |
| Maximum speed | 3.7 MPH (6km/h) |
| Backrest height | Not specified |
| Removable armrests | Yes |
| Front wheel size | 7'' |
| Drive / rear wheel size | 12.5'' |
| Battery voltage | 24 Volts |
| Motor | 250W Brushless |
A carbon-fibre folding chair, designed around everyday independence.
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.