OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
A folding carbon-fibre model with one- or two-battery configurations.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Battery options and measurement units are shown together, so you can compare like with like.
| USB charging | Yes |
|---|---|
| Transport type | Folding |
| Suspension layout | No |
| Flip-up armrests | Yes |
| Armrest width adjustment | No |
| Armrest height adjustment | No |
| Tyres | Solid |
| Battery chemistry | Lithium |
| Drive type | Rear-wheel drive |
| Legrest options | Flip-up footplate |
| Weight without battery | 32.5 lbs/14.7 kg |
| Complete weight with battery | 35.5 lbs/ 16.1 kg (one battery) 38.5 lbs/17.5 kg (two batteries) |
| Maximum user weight | 300 lbs/136 kg |
| Quoted range | 7.5 miles/12.1 km (one battery) 15 miles/24.1 km (two batteries) |
| Overall width | 22.4''/ 56.9 cm |
| Overall length | 36.5''/92.7 cm |
| Overall height | 36.5"/92.7 cm |
| Turning radius | 31.5''/80.0 cm |
| Folded length | 30.2''/76.7 cm |
| Folded width | 22.4''/56.9 cm |
| Folded height | 14.6''/37.1 cm |
| Seat width | 17''/43.2 cm |
| Seat depth | 16.5"/41.9 cm |
| Frame material | Carbon Fiber |
| Battery capacity | 10 AH 10 AH + 10 AH |
| Suspension | No |
| Ground clearance | 2.75''/7.0 cm |
| Obstacle clearance | 1.6''/40 mm |
| Incline rating | 6°-9° |
| Maximum speed | 3.7 MPH (6km/h) |
| Backrest height | 18.3''/46.5 cm |
| Removable armrests | Yes |
| Front wheel size | 6.5'' |
| Drive / rear wheel size | 8'' |
| Battery voltage | 24 Volts |
| Motor | 24V/250W, brushless |
A carbon-fibre folding chair, designed around everyday independence.
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.