OrionStarExplore this chair
CMG
A carbon-fibre folding chair, designed around everyday independence.
15.9 kgWeight without battery
136 kgUser capacity
A folding powerchair. Compare the seating configurations and transport dimensions below.
Compare this configuration. Ask your local supplier to confirm the supplied configuration.
Battery options and measurement units are shown together, so you can compare like with like.
| Specification | 16" | 18" | 20" | 22" |
|---|---|---|---|---|
| Drive Range | 18.00 miles | 18.00 miles | 18.00 miles | 25.00 miles |
| Top Speed | 4.00 mph | 4.00 mph | 4.00 mph | 4.00 mph |
| Disassembles/Folds | Yes | Yes | Yes | Yes |
| Overall Width | 22.00" | 24.00" | 26.00" | 28.00" |
| Overall Length | 43.00" | 43.00" | 43.00" | 45.00" |
| Turning Radius | 23.00" | 23.00" | 23.00" | 25.00" |
| Ground Clearance | 4.5" | 4.5" | 4.5" | 4.5" |
| Tire Type | Foam Filled | Foam Filled | Foam Filled | Foam Filled |
| Maximum Incline Rating | 12 º | 12 º | 12 º | 10 º |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Foldable | Yes | Yes | Yes | Yes |
| Armrest Options | Height Adjustable; Flip-Back | Height Adjustable; Flip-Back | Height Adjustable; Flip-Back | Height Adjustable; Flip-Back |
| Legrest Options | Swing-Away Legrests; Upgradable Elevating Legrests | Swing-Away Legrests; Upgradable Elevating Legrests | Swing-Away Legrests; Upgradable Elevating Legrests | Swing-Away Legrests; Upgradable Elevating Legrests |
| Power Chair Seat Width | 16" | 18" | 20" | 22" |
| Seat Depths | 16" | 16" | 16" | 18" |
| Seat to Floor Height | 20 | 20 | 20 | 20 |
| Adjustable Back Height | 15 to 19 | 15 to 19 | 15 to 19 | 15 to 19 |
| Battery Type | 12V U1 x 2pcs | 12V U1 x 2pcs | 12V U1 x 2pcs | 12V 22NF x 2 pcs |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Charger Type | Off Board | Off Board | Off Board | Off Board |
| Caster Size | 8" | 8" | 8" | 8" |
| Caster Type | Air Filled | Air Filled | Air Filled | Solid |
| Base Weight | 146.00 lbs. | 150.00 lbs. | 154.00 lbs. | 131.00 lbs. |
A carbon-fibre folding chair, designed around everyday independence.
A carbon-fibre frame with two battery configurations to consider.
An X-frame design with a 12.5 kg weight without battery.